000 | 00716nam a22002537a 4500 | ||
---|---|---|---|
005 | 20240716113315.0 | ||
008 | 240716b |||||||| |||| 00| 0 eng d | ||
020 | _a0-205-25815-8 | ||
084 |
_aDDC 150.72'7 _bA-69 |
||
100 | _aAron A. | ||
240 | _a150.72'7/A-69 | ||
245 | _aStatistics for psychology | ||
250 | _a6th | ||
260 |
_aUSA, _bPearson, _c2013, |
||
300 | _a730p | ||
546 | _aангли | ||
653 | _astatistics for psychology | ||
740 | _adisplaying the order in a group of numbers uising tables | ||
740 | _acentral tendency and variability | ||
740 | _aintroduction of t tests: singkle sample and dependent means | ||
740 | _acorrelation | ||
740 | _aprediction | ||
942 | _cBK | ||
999 |
_c6110 _d6110 |